$ systemctl status api
Status
Every number below is measured by middleware in the API itself and persisted to SQLite — no Prometheus, no Grafana, no vendor. If the error rate is 0.3% because a crawler hit 404s, it says so. Honest beats impressive.
// live from /api/metrics — refreshes every 30s
uptime76d 19h
requests today138
avg latency10ms
p95 latency10ms
error rate2.90%
Per endpoint
| route | count | errors | avg | p50 | p95 | p99 |
|---|---|---|---|---|---|---|
| GET /api/metrics | 38 | 0 | 16ms | 16ms | 16ms | 16ms |
| GET /api/projects | 29 | 0 | 5ms | 5ms | 5ms | 5ms |
| GET /api/whoami | 25 | 0 | 1ms | 1ms | 1ms | 1ms |
| GET /api/articles | 20 | 0 | 6ms | 6ms | 6ms | 6ms |
| GET /api/v2/projects | 10 | 0 | 31ms | 30ms | 32ms | 32ms |
| GET /api/projects/{slug} | 6 | 0 | 6ms | 2ms | 11ms | 11ms |
| GET /api/articles/{slug} | 5 | 0 | 11ms | 3ms | 22ms | 22ms |
| GET /unmatched | 4 | 4 | 0ms | 0ms | 0ms | 0ms |
| GET /api/resume | 1 | 0 | 7ms | 7ms | 7ms | 7ms |
/api/health is excluded — the Docker healthcheck shouldn't inflate traffic.
Live request feed
connecting…Every request anyone makes to the API — including yours, right now — shows up here in real time. Anonymized: route template, status, and latency only. Open the raw stream.
Waiting for traffic — hit the playground to see it live.
Deploys
- devJul 9, 2026 1:55:37 AM← running